Faro Airport Departures – Real-Time Information
Planning to fly from Faro Airport? Stay up to date with all the latest departures from Faro Airport right here! Whether you’re dropping off family or heading on your own trip, knowing your flight’s departure time and gate is essential for a smooth travel experience.
At Faro Park and Travel, we want your journey to be as easy and stress-free as possible. That's why we provide convenient access to real-time Faro Airport departures information, helping you plan your arrival at the terminal with confidence.
Live Faro Airport Departures
Check your airline, destination, scheduled departure time, and status with our easy-to-use Faro Airport departures feed:
How to Use This Page
- Find Your Flight: Browse the list to locate your airline and destination.
- Check Status: Confirm if your flight is on time, delayed, or boarding.
- Plan Your Arrival: Make sure you allow plenty of time for check-in, security, and transfer to your gate.
Parking for Faro Airport Departures
Flying out soon? Leave your car with us and travel with total peace of mind. Faro Park and Travel offers secure, affordable, and convenient Faro airport parking just minutes from the terminal.
- ✔ Free Shuttle Service: Direct transfers to Faro Airport departures area.
- ✔ 24/7 Security: Your car is safe while you travel.
- ✔ Easy Booking: Reserve online in advance.
- ✔ Great Rates: Affordable short- and long-term parking options.
Don’t waste time looking for a last-minute spot. Book your Faro airport parking now and start your trip stress-free!
Book Your Faro Parking Today
Ready to travel? Reserve your secure Faro parking spot today at www.faroparkandtravel.com and enjoy reliable service, free shuttle transfers, and complete peace of mind.
We’re here to make sure your trip begins and ends smoothly. Safe travels!
| Time | Date | IATA | Destination | Flight | Airline | Status |
|---|---|---|---|---|---|---|
| 08:00 | 04 Nov | FKB | Karlsruhe/Baden-Baden | FR4174 | Ryanair | Estimated 08:10 |
| 09:00 | 04 Nov | NCL | Newcastle | VJT365 | VistaJet | Estimated 09:10 |
| 09:05 | 04 Nov | HAM | Hamburg | EW7643 | Eurowings | Estimated 09:15 |
| 09:50 | 04 Nov | LGW | London | W65732 | Wizz Air | Scheduled |
| 09:55 | 04 Nov | NTE | Nantes | U24762 | easyJet UK | Scheduled |
| 10:05 | 04 Nov | CGN | Cologne/Bonn | EW647 | Eurowings | Scheduled |
| 10:25 | 04 Nov | NUE | Nuremberg | FR5789 | Ryanair | Estimated 10:35 |
| 10:25 | 04 Nov | ARN | Stockholm | SK2848 | SAS Scandinavian Airlines | Scheduled |
| 10:30 | 04 Nov | DUB | Dublin | FR7031 | Ryanair | Estimated 10:53 |
| 10:35 | 04 Nov | NCL | Newcastle | LS598 | Jet2.com | Scheduled |
| 10:40 | 04 Nov | LTN | London | U22454 | easyJet UK | Scheduled |
| 10:40 | 04 Nov | LPL | Liverpool | U23422 | easyJet UK | Scheduled |
| 10:50 | 04 Nov | CPH | Copenhagen | SK2824 | SAS Scandinavian Airlines | Scheduled |
| 10:50 | 04 Nov | GLA | Glasgow | U23164 | easyJet UK | Scheduled |
| 10:55 | 04 Nov | LGW | London | U28530 | easyJet UK | Scheduled |
| 11:10 | 04 Nov | DUB | Dublin | EI493 | Aer Lingus | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | TP1902 | TAP Air Portugal 9 | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | AD7188 | Azul | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | B66703 | JetBlue Airways | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | BT5252 | airBaltic | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | EK4786 | Emirates | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | LG1962 | Luxair | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | LH6937 | Lufthansa | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | LO4738 | LOT Polish Airlines | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | S48442 | sata-internacional | Scheduled |
| 11:15 | 04 Nov | LIS | Lisbon | TK8105 | Turkish Airlines | Scheduled |
| 11:20 | 04 Nov | LGW | London | BA2661 | British Airways 1 | Scheduled |
| 11:20 | 04 Nov | LGW | London | QR8335 | Qatar Airways | Scheduled |
| 11:20 | 04 Nov | CPH | Copenhagen | DY3621 | Norwegian | Scheduled |
| 11:25 | 04 Nov | EMA | Nottingham | LS686 | Jet2.com | Scheduled |




