Faro Airport Arrivals – Real-Time Information
Meeting someone at Faro Airport? Stay informed with the latest Faro Airport arrivals right here! Whether you’re picking up family, friends, or colleagues, knowing the exact arrival time and status of their flight ensures a smooth experience for everyone.
At Faro Park and Travel, we’re committed to making your journey to the airport easy and stress-free. That’s why we offer convenient access to real-time Faro Airport arrivals information to help you plan the perfect pick-up.
Live Faro Airport Arrivals
Check airline, origin, scheduled arrival time, and flight status with our easy-to-use Faro Airport arrivals feed:
How to Use This Page
- Find the Flight: Locate your arriving airline and origin.
- Check Status: Confirm if the flight is on time, delayed, or landed.
- Plan Your Arrival: Time your pick-up to avoid unnecessary waiting or rushing.
Parking for Faro Airport Arrivals
Need to park while you wait? Faro Park and Travel offers secure, affordable Faro airport parking just minutes from the terminal.
- ✔ Free Shuttle Service: Direct transfer to the arrivals area at Faro Airport.
- ✔ 24/7 Security: Leave your car with complete peace of mind.
- ✔ Easy Booking: Reserve online ahead of time.
- ✔ Great Rates: Affordable options for short- and long-term stays.
Don’t risk crowded or unsafe parking. Book your Faro airport parking with us and ensure your trip to the airport is hassle-free!
Book Your Faro Parking Today
Plan ahead and reserve your secure Faro parking space now at www.faroparkandtravel.com. Enjoy reliable service, free shuttle transfers, and total convenience for every airport pick-up.
We’re here to make sure your visit to Faro Airport is easy and smooth. Safe travels!
| Time | Date | IATA | Origin | Flight | Airline | Status |
|---|---|---|---|---|---|---|
| 12:00 | 11 Nov | LYS | Lyon | U24433 | easyJet UK | Estimated 12:12 |
| 13:00 | 11 Nov | GLA | Glasgow | LS173 | Jet2.com | Estimated 12:45 |
| 13:15 | 11 Nov | MAN | Manchester | FR4052 | Ryanair | Estimated 12:59 |
| 13:20 | 11 Nov | ORY | Paris | U24883 | easyJet UK | Estimated 13:54 |
| 13:45 | 11 Nov | OPO | Porto | FR5452 | Ryanair | Estimated 13:45 |
| 13:50 | 11 Nov | ARN | Stockholm | DY4275 | Norwegian | Estimated 13:47 |
| 14:25 | 11 Nov | FKB | Karlsruhe/Baden-Baden | FR4173 | Ryanair | Estimated 14:18 |
| 15:45 | 11 Nov | LIS | Lisbon | TP1905 | TAP Air Portugal 13 | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | AC2710 | Air Canada | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | AD7477 | Azul | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | B66781 | JetBlue Airways | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | BT5289 | airBaltic | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | EK4790 | Emirates | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | EY2715 | Etihad Airways | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | LA6933 | LATAM Airlines | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | LG1975 | Luxair | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | LH6936 | Lufthansa | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | LO4765 | LOT Polish Airlines | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | S48449 | sata-internacional | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | TK8122 | Turkish Airlines | Scheduled |
| 15:45 | 11 Nov | LIS | Lisbon | UA6889 | United Airlines | Scheduled |
| 16:50 | 11 Nov | STN | London | FR5552 | Ryanair | Estimated 16:50 |
| 16:55 | 11 Nov | LGW | London | W65731 | Wizz Air | Scheduled |
| 16:55 | 11 Nov | LGW | London | W95731 | Wizz Air | Scheduled |
| 17:00 | 11 Nov | EIN | Eindhoven | HV5513 | Transavia | Scheduled |
| 17:10 | 11 Nov | NUE | Nuremberg | FR5788 | Ryanair | Estimated 17:10 |
| 17:15 | 11 Nov | RTM | Rotterdam | HV6091 | Transavia | Scheduled |
| 17:25 | 11 Nov | BRU | Brussels | HV9007 | Transavia | Scheduled |
| 17:40 | 11 Nov | OSL | Oslo | DY1782 | Norwegian | Scheduled |
| 18:05 | 11 Nov | LGW | London | BA2662 | British Airways 1 | Scheduled |
| 18:05 | 11 Nov | LGW | London | QR8332 | Qatar Airways | Scheduled |
| 18:05 | 11 Nov | ACE | Lanzarote | U25110 | easyJet UK | Estimated |
| 18:15 | 11 Nov | ORY | Paris | HV7678 | Transavia | Scheduled |
| 18:15 | 11 Nov | ORY | Paris | TO7678 | Transavia | Scheduled |




